Kurs Terbaru 1 SGD ke IDR: Nilai Tukar Dolar Singapura Berapa Rupiah Hari Ini
Ingin tahu nilai terkini SGD Berapa Rupiah Hari Ini? Cek kurs terbaru yang kami perbarui setiap hari. Temukan harga SGD dan nilai tukar SGD to IDR hari ini.
Gunakan kalkulator kami untuk konversi cepat dari SGD ke Rupiah atau sebaliknya, agar transaksi Anda lebih mudah dan akurat. Contoh, jika 1 SGD = Rp 11.650 dan kamu punya 2 SGD, maka hasilnya Rp 23.300.
SGD / IDR
Dolar Singapura • Singapura
Dolar Singapura / IDR
7 Hari Terakhir
Konversi SGD Berapa Rupiah
Kurs SGD ke Rupiah Saat Ini
Kurs Hari Ini:
SGD 1 = IDR Rp 11.650,00
Terakhir Diperbarui: 12 February 2026, 23:56 WIB
Kalkulator SGD Berapa Rupiah
| SGD | IDR (Indonesian Rupiah) | Detail |
|---|---|---|
| 2 SGD | Rp 23.300 | Selengkapnya → |
| 5 SGD | Rp 58.250 | Selengkapnya → |
| 10 SGD | Rp 116.500 | Selengkapnya → |
| 15 SGD | Rp 174.750 | |
| 20 SGD | Rp 233.000 | Selengkapnya → |
| 50 SGD | Rp 582.500 | Selengkapnya → |
| 75 SGD | Rp 873.750 | |
| 100 SGD | Rp 1.165.000 | Selengkapnya → |
| 250 SGD | Rp 2.912.500 | |
| 500 SGD | Rp 5.825.000 | Selengkapnya → |
| 750 SGD | Rp 8.737.500 | |
| 1.000 SGD | Rp 11.650.000 | Selengkapnya → |
| 1.500 SGD | Rp 17.475.000 | |
| 2.000 SGD | Rp 23.300.000 | Selengkapnya → |
| 2.500 SGD | Rp 29.125.000 | |
| 5.000 SGD | Rp 58.250.000 | Selengkapnya → |
| 7.500 SGD | Rp 87.375.000 | |
| 10.000 SGD | Rp 116.500.000 | Selengkapnya → |
| 15.000 SGD | Rp 174.750.000 | |
| 20.000 SGD | Rp 233.000.000 | Selengkapnya → |
| 25.000 SGD | Rp 291.250.000 | |
| 50.000 SGD | Rp 582.500.000 | Selengkapnya → |
| 100.000 SGD | Rp 1.165.000.000 | Selengkapnya → |
| 200.000 SGD | Rp 2.330.000.000 | Selengkapnya → |
| 500.000 SGD | Rp 5.825.000.000 | Selengkapnya → |
| 1.000.000 SGD | Rp 11.650.000.000 | Selengkapnya → |
| 2.000.000 SGD | Rp 23.300.000.000 | Selengkapnya → |
| 5.000.000 SGD | Rp 58.250.000.000 | Selengkapnya → |
| 10.000.000 SGD | Rp 116.500.000.000 |
Singapore Dollar (SGD) Stats Wiki
| Name | Singapore Dollar |
| Symbol | S$ |
| Country | Singapore |
| Region | Asia Tenggara |
| Code | SGD |
| Description | Dolar Singapura adalah mata uang paling stabil di Asia Tenggara dan hub keuangan regional. |
Tentang Kurs SGD
Dolar Singapura adalah mata uang paling stabil di Asia Tenggara dan hub keuangan regional.